<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Midwestern Consulting</title>
	<atom:link href="http://www.midwesternconsulting.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwesternconsulting.com/blog</link>
	<description>Quality Engineering Services Since 1967</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Complete Streets at What Cost? by Andrew Mutch</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/07/29/complete-streets-at-what-cost/comment-page-1/#comment-1024</link>
		<dc:creator>Andrew Mutch</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=283#comment-1024</guid>
		<description>I would think that the design and engineering community would embrace the effort to find ways to incorporate Complete Streets concepts into new and reconstruction projects in a way that is cost-effective for the client communities. For example, bike lanes can be accommodated  with wider shoulders which provide a benefit for bikers while reducing long-term roadway maintenance costs. That&#039;s a win-win solution. Costs will always be an issue but many of the standards of Complete Streets can be met by taking off the blinders that focus only on what&#039;s best for cars and trucks and thinking about how roads can be designed to meet the needs of all users.</description>
		<content:encoded><![CDATA[<p>I would think that the design and engineering community would embrace the effort to find ways to incorporate Complete Streets concepts into new and reconstruction projects in a way that is cost-effective for the client communities. For example, bike lanes can be accommodated  with wider shoulders which provide a benefit for bikers while reducing long-term roadway maintenance costs. That&#8217;s a win-win solution. Costs will always be an issue but many of the standards of Complete Streets can be met by taking off the blinders that focus only on what&#8217;s best for cars and trucks and thinking about how roads can be designed to meet the needs of all users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Streets at What Cost? by Libby</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/07/29/complete-streets-at-what-cost/comment-page-1/#comment-1016</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=283#comment-1016</guid>
		<description>Often, it&#039;s at no cost.  We recently worked with the City of Detroit to add a bike lanes to a street that was on their resurfacing schedule.  Instead of painting the traditional lines, we added bike lanes at no extra cost to the project.  Now, we are happy to have access for cars, pedestrains, and bicyclists on Detroit&#039;s eastside as part of the Conner Creek Greenway.</description>
		<content:encoded><![CDATA[<p>Often, it&#8217;s at no cost.  We recently worked with the City of Detroit to add a bike lanes to a street that was on their resurfacing schedule.  Instead of painting the traditional lines, we added bike lanes at no extra cost to the project.  Now, we are happy to have access for cars, pedestrains, and bicyclists on Detroit&#8217;s eastside as part of the Conner Creek Greenway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Streets at What Cost? by Janet DeGras</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/07/29/complete-streets-at-what-cost/comment-page-1/#comment-1005</link>
		<dc:creator>Janet DeGras</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=283#comment-1005</guid>
		<description>Riding a bike on streets where drivers act out their belief that we aren&#039;t welcome is really tiresome. Dealing with drivers who are distracted on their cell phones puts us in danger. Cycling is our exercise and our entertainment and we will not compromise on keeping it a priority in our lives, even if that means leaving Michigan for a more bicycle friendly community in a few years. Educating drivers, creating bike lanes, and requiring bike parking are a small price to pay to keep my retirement dollars here for the next few decades, aren&#039;t they?</description>
		<content:encoded><![CDATA[<p>Riding a bike on streets where drivers act out their belief that we aren&#8217;t welcome is really tiresome. Dealing with drivers who are distracted on their cell phones puts us in danger. Cycling is our exercise and our entertainment and we will not compromise on keeping it a priority in our lives, even if that means leaving Michigan for a more bicycle friendly community in a few years. Educating drivers, creating bike lanes, and requiring bike parking are a small price to pay to keep my retirement dollars here for the next few decades, aren&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Streets at What Cost? by Hart</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/07/29/complete-streets-at-what-cost/comment-page-1/#comment-1004</link>
		<dc:creator>Hart</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=283#comment-1004</guid>
		<description>The cost of NOT building livable communities and complete streets has already been seen in the economic collapse of the United States.  People are separated from each other socially, we no longer have central meeting places, and we&#039;re forced to use cars to get everywhere while most Americans can barely afford housing, let alone an extra six grand a year for vehicle upkeep.  

We need to change this.  We need to invest in infrastructure that intigrates commercial and residential needs, and allows people to interact with their neighbors.</description>
		<content:encoded><![CDATA[<p>The cost of NOT building livable communities and complete streets has already been seen in the economic collapse of the United States.  People are separated from each other socially, we no longer have central meeting places, and we&#8217;re forced to use cars to get everywhere while most Americans can barely afford housing, let alone an extra six grand a year for vehicle upkeep.  </p>
<p>We need to change this.  We need to invest in infrastructure that intigrates commercial and residential needs, and allows people to interact with their neighbors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Streets at What Cost? by John Lindenmayer</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/07/29/complete-streets-at-what-cost/comment-page-1/#comment-1002</link>
		<dc:creator>John Lindenmayer</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=283#comment-1002</guid>
		<description>Please remember that the Complete Streets legislation passed by the Michigan Legislature focuses on MDOT controlled roads, so counties, cities and townships will not have additional costs pushed upon them unless they too decide to endorse this simple design principle and adopt a local Complete Streets policy.  Communities like Lansing, Flint, Jackson, Grand Rapids, Midland, Detroit, Saline, E. Lansing, Houghton, Marquette Charter Township, Linden, Ferndale and many others are doing just that and are all in different stages of developing their own local policies. More than 120 jurisdictions have adopted Complete Streets policies nationwide, including nearly 35 communities in just the past two years.

At what cost is the exact question to be asking, but I believe you are framing the issue incorrectly.  What cost are Michiganders paying for an obesity epidemic, rising diabetes and heart disease rates, etc, all largely the results of infrastructure that discourages physical activity?  At what cost do we as a society pay for the thousands of pedestrians and bicyclists that are involved in automobile accidents each year because of unsafe roadways that lack sidewalks and bike lanes?  And at what cost are we paying for Michigan&#039;s &quot;brain drain&quot; as young professions are now choosing to move to walkable/bikable communities first and then secondly looking for employment?  This doesn&#039;t even touch on the fact that Complete Streets are proven to increase residential and commercial property values and encourage economic development.

The other very important thing to remember is that Complete Streets is about thinking and planning differently, which costs nothing.  Many of these features, especially when incorporated from the very inception of a project add minimal expense.  In many communities a bike lane could be installed with only the expense of paint, as many roads across Michigan are overbuilt in terms of lane widths and the number of travel lanes.

A basic fact sheet about the economics of Complete Streets in Michigan can be found at:
http://www.scribd.com/doc/34326124/Complete-Streets-Economy</description>
		<content:encoded><![CDATA[<p>Please remember that the Complete Streets legislation passed by the Michigan Legislature focuses on MDOT controlled roads, so counties, cities and townships will not have additional costs pushed upon them unless they too decide to endorse this simple design principle and adopt a local Complete Streets policy.  Communities like Lansing, Flint, Jackson, Grand Rapids, Midland, Detroit, Saline, E. Lansing, Houghton, Marquette Charter Township, Linden, Ferndale and many others are doing just that and are all in different stages of developing their own local policies. More than 120 jurisdictions have adopted Complete Streets policies nationwide, including nearly 35 communities in just the past two years.</p>
<p>At what cost is the exact question to be asking, but I believe you are framing the issue incorrectly.  What cost are Michiganders paying for an obesity epidemic, rising diabetes and heart disease rates, etc, all largely the results of infrastructure that discourages physical activity?  At what cost do we as a society pay for the thousands of pedestrians and bicyclists that are involved in automobile accidents each year because of unsafe roadways that lack sidewalks and bike lanes?  And at what cost are we paying for Michigan&#8217;s &#8220;brain drain&#8221; as young professions are now choosing to move to walkable/bikable communities first and then secondly looking for employment?  This doesn&#8217;t even touch on the fact that Complete Streets are proven to increase residential and commercial property values and encourage economic development.</p>
<p>The other very important thing to remember is that Complete Streets is about thinking and planning differently, which costs nothing.  Many of these features, especially when incorporated from the very inception of a project add minimal expense.  In many communities a bike lane could be installed with only the expense of paint, as many roads across Michigan are overbuilt in terms of lane widths and the number of travel lanes.</p>
<p>A basic fact sheet about the economics of Complete Streets in Michigan can be found at:<br />
<a href="http://www.scribd.com/doc/34326124/Complete-Streets-Economy" rel="nofollow">http://www.scribd.com/doc/34326124/Complete-Streets-Economy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College and University Capital Outlay Bills Languish by Internet Income Academy Review: Traffic generation Tactics &#124; Internet Income Academy Review</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/06/30/college-and-university-capital-outlay-bills-languish/comment-page-1/#comment-983</link>
		<dc:creator>Internet Income Academy Review: Traffic generation Tactics &#124; Internet Income Academy Review</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=260#comment-983</guid>
		<description>[...] Midwestern Consulting » College and University Capital Outlay &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Midwestern Consulting » College and University Capital Outlay &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historic Fishtown &#8211; Revisited by TopconLasers</title>
		<link>http://www.midwesternconsulting.com/blog/index.php/2010/05/12/historic-fishtown-revisited/comment-page-1/#comment-953</link>
		<dc:creator>TopconLasers</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwesternconsulting.com/blog/?p=209#comment-953</guid>
		<description>Very cool application!  I work with a lot of high end laser scanners and other construction grade equipment, and it&#039;s always cool to see what people are doing with laser technology.  Great scans of historic Fishtown!</description>
		<content:encoded><![CDATA[<p>Very cool application!  I work with a lot of high end laser scanners and other construction grade equipment, and it&#8217;s always cool to see what people are doing with laser technology.  Great scans of historic Fishtown!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
